2026/27
LBTT (Residential property)
| Consideration (£) | Rate |
|---|---|
| 0 – 145,000 | 0% |
| 145,001 – 250,000 | 2% |
| 250,001 – 325,000 | 5% |
| 325,001 – 750,000 | 10% |
| 750,001 and above | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased by 8% where further residential properties, costing over £40,000, are acquired.
First-time Buyer relief raises the zero rate tax threshold for first-time buyers from £145,000 to £175,000.
LBTT (Non-residential)
| Consideration (£) | Rate |
|---|---|
| 0 – 150,000 | 0% |
| 150,001 – 250,000 | 1% |
| Over 250,000 | 5% |
The rates apply to the portion of the total value which falls within each band.
LTT (Non-residential)
| Consideration (£) | Rate |
|---|---|
| 0 – 225,000 | 0% |
| 225,001 – 250,000 | 1% |
| 250,001 – 1,000,000 | 5% |
| Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.
2025/26
LTT (Residential property)
| Consideration (£) | Rate |
|---|---|
| 0 – 225,000 | 0% |
| 225,001 – 400,000 | 6% |
| 400,001 – 750,000 | 7.5% |
| 750,001 – 1,500,000 | 10% |
| Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential tax rates
Higher residential rates may apply when you already own one or more residential properties.
| Consideration (£) | Rate |
|---|---|
| 0 – 180,000 | 5% |
| 180,001 – 250,000 | 8.5% |
| 250,001 – 400,000 | 10% |
| 400,001 – 750,000 | 12.5% |
| 750,001 – 1,500,000 | 15% |
| Over 1,500,000 | 17% |
The rates apply to the portion of the total value which falls within each band.
LTT (Non-residential)
| Consideration (£) | Rate |
|---|---|
| 0 – 225,000 | 0% |
| 225,001 – 250,000 | 1% |
| 250,001 – 1,000,000 | 5% |
| Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.
Disclaimer
This publication is published for the information of clients. It provides only an overview of the regulations in force at the date of publication and no action should be taken without consulting the detailed legislation or seeking professional advice. Therefore no responsibility for loss occasioned by any person acting or refraining from action as a result of the material contained in this publication can be accepted by the authors or the firm.
